Ecoflow Products
To view the Ecoflow Products, Click here.
Ecoflow Products in Excel – click here
| Item Name# | Description | P/N Code# | SKU | EAN | UPC | HS CODE# | Product Size (CM) | Pallet Size (CM) | PCS/ 20GP | In the box |
|---|---|---|---|---|---|---|---|---|---|---|
| Rapid 5000 | EcoFlow RAPID Magnetic Power Bank (5000mAh) | black:5016801043 | black:EF-RAPID5000-B-EU | black:4895251629300 | black:842783152251 | 8716800000 | 108×70×14.44mm | 1200*1000*110mm | EcoFlow Rapid Magnetic Power Bank (5000 mAh) Instruction Manual Warranty Card |
|
| Rapid 10000 | EcoFlow RAPID Magnetic Power Bank (10000mAh) | black:5016801050 | black:EF-RAPID10000-B-EU | black:4895251629379 | black:842783152329 | 8716800000 | 108×70×22.9mm | 1200*1000*110mm | EcoFlow Rapid Magnetic Power Bank (10000 mAh) Instruction Manual Warranty Card |
|
| Charger 65W | EcoFlow RAPID 65W GaN Charger | 5016801003 | EFA-65W-GAN-CHARGER-EU | 4895251622905 | 842783143488 | 8504408590 | 125*34*79mm | 900*1080*110mm | – | 1 x RAPID 65W GaN Charger 1×5A 100W 3 ft (1 m) Cable 1xQuick Start Guide |
| RAPID Pro X | EcoFlow RAPID Pro X Power Bank (27,650mAh, 300W) | 5019301019 | EF-RP27KGEEK-EU | 4895251646673 | 842783169709 | 8507600090 | 56.51*63.95*151.98mm | 960*1100*1050mm | 1 x Rapid Pro-X 27K Flannel bag 60 cm Type-C retractable magnetic cable module |
|
| RAPID Pro 27K | EcoFlow RAPID Pro Power Bank (27,650mAh, 300W, 140W Built-in Cable) | 5019301011 | EF-RAPIDPRO27K-EU | 4895251641210 | 842783164308 | 8507600090 | 166*55*58mm (Built-in Cable: 60cm) | 960*1100*1100mm | 1 x Rapid Pro 27K Flannel bag |
|
| RAPID Pro 20K | EcoFlow RAPID Pro Power Bank (20,000mAh, 230W, 100W Built-in Cable) | 5019301002 | EF-RAPIDPRO20K-EU | 4895251641289 | 842783164377 | 8507600090 | 145*55*56mm (Built-in Cable: 60cm) | 1100*1100*1250mm | 1 x Rapid Pro 20K Flannel bag |
|
| RAPID 25K Build-in cable | EcoFlow RAPID Power Bank (25,000mAh, 170W, 100W Built-In and Retractable Cables) | Green: 5023001036 | Green: EF-RAPID25K100W-G-EU | Green: 4895251653671 | Green: 842783176752 | 8507600090 | 157*53.8*48.8mm(±0.5mm) (Retractable Cable: 67cm) (Lanyard Cable: 26cm) | 1000*1200*1200mm | ||
| RAPID 25K no build-in cable | EcoFlow RAPID Power Bank (25,000mAh, 170W) | Green: 5023001018 | Green:EF-RAPID25K140W-G-EU | Green: 4895251653855 | Green: 842783176936 | 8507600090 | 157*53.8*48.8mm(±0.5mm) | 1000*1200*1200mm | ||
| RAPID Pro X Case | EcoFlow RAPID Pro X Power Bank Case | 5019304002 | EFA-RPGEEKCASE-B | 4895251654944 | 842783177636 | 3926909790 | \ | |||
| RAPID Pro X Apple Watch charger magnetic block | EcoFlow RAPID Pro X Magnetic Block (Apple Watch Charger) | 5019304001 | EFA-RPGEEKWATCH | 4895251651165 | 842783172259 | 8504409590 | 20*55.23*64.08mm | \ | ||
| RAPID Pro 320W station | EcoFlow RAPID Pro Desktop Charger (320W, 5 Ports, GaN) | 5021301005 | EF-STATION320W-EU | 4895251646376 | 842783169556 | 8504409590 | 121*111.8*50mm | 900*1050*1100mm | 1 x 320W Desk charger AC cord |
|
| 140W Charger (No cable) | EcoFlow RAPID Pro Charger (140W, 4 Ports, GaN) | 5021201002 | EFA-140W-GAN-CHARGER-EU | 4895251641500 | 842783164643 | 8504409590 | 67*63*31mm(±0.3mm) | 1000*1200*1100mm | 1 x Rapid Pro 140W charger | |
| 100W Charger (No cable) | EcoFlow RAPID Pro Charger (100W, 3 Ports, GaN) | 5021201008 | EFA-100W-GAN-CHARGER-EU | 4895251641449 | 842783164582 | 8504409590 | 46.6*40.6*55.5mm(±0.5mm) | 1000*1200*1100mm | 1 x Rapid Pro 100W charger | |
| 240W C-C Cable | EcoFlow RAPID Pro USB-C to USB-C Cable (240W, Nylon) | 5021204005 | EFA-240W-C-C-CABLE-EU | 4895251645447 | 842783168733 | 8544429090 | 6ft/182.88cm | 1000*1200*2040mm | 1 x Rapid Pro 240W C-C cable | |
| RAPID Mag 5K | EcoFlow RAPID Mag Power Bank (5,000mAh, 7.5W, Magnetic Charging) | White: 5022801002 | White: EF-RAPIDQI1-5K-W-EU | White: 4895251647793 | White:842783170767 | 8507600090 | 103mm*71.6mm*9.4mm | 1000*1200*1100mm | Rapid Mag 5K*1 30mm C-C cable*1 UG&Safety*1 |
|
| RAPID Mag 10K | EcoFlow RAPID Mag Power Bank (10,000mAh, 7.5W, Magnetic Charging) | White: 5022801022 | White: EF-RAPIDQI1-10K-W-EU | White: 4895251647991 | White: 842783170965 | 8507600090 | 103mm*71.6mm*15.5mm | 1000*1200*1100mm | Rapid Mag 10K*1 30mm C-C cable*1 UG&Safety*1 |
|
| TRAIL 200 DC | EcoFlow TRAIL 200 DC Portable Power Station (192Wh) | 5022701003 | EF-TRAIL200-N | 4895251644808 | 842783168344 | 8507600090 | 167*115*126 mm | 1000*1200*1130mm | EcoFlow TRAIL 200 DC Portable Power Station Quick Start Guide, Safety Instructions & Warranty Card |
|
| TRAIL 300 DC | EcoFlow TRAIL 300 DC Portable Power Station (288Wh) | 5023901002 | EF-TRAIL300-N | 4895251648394 | 842783171290 | 8507600090 | 167*115*166 mm | 1000*910*1130mm | EcoFlow TRAIL 300 DC Portable Power Station Quick Start Guide, Safety Instructions & Warranty Card |
|
| TRAIL Plus 300 DC | EcoFlow TRAIL Plus 300 DC Portable Power Station (288Wh) | 5024001003 | EF-TRAIL300Plus-N | 4895251648424 | 842783171320 | 8507600090 | 206*115*123 mm | 1080*1120*1264mm | EcoFlow TRAIL Plus 300 DC Portable Power Station Quick Start Guide, Safety Instructions & Warranty Card |
|
| Waterproof Carrying Case | EcoFlow TRAIL Portable Power Station Waterproof Carrying Case | 5022704001 | EFB-TRAIL200/300-BAG | 4895251665056 | 842783181145 | 4202921900 | 220*120*230mm | 980*1140*2500mm | ||
| RIVER 2 Max | EcoFlow RIVER 2 Max Portable Power Station | 5005401005 | ZMR610-B-EU | 4895251600781 | 842783117021 | 8507.6000.00 | 27x26x19.6 | 105x100x110 | 20plts=720pcs | -RIVER 2 Max -AC charging cable -Car charging cable -User manual -App quick start guide -Warranty card |
| RIVER 2 Max | EcoFlow RIVER 2 Max Portable Power Station | 5005401009 | ZMR610-B-UK | 4895251600811 | 842783117052 | 8507.8000.90 | ||||
| RIVER 2 Max | EcoFlow RIVER 2 Max Portable Power Station | 5005401006 | ZMR610-B-CH | 4895251600798 | 842783117038 | 8507.6000.00 | ||||
| RIVER 2 Pro | EcoFlow RIVER 2 Pro Portable Power Station | 5005501002 | ZMR620-B-EU | 4895251601559 | 842783117687 | 8507.6000.00 | 27x26x22.6 | 106.5x102x110 | 20plts=630pcs | -RIVER 2 Pro -AC charging cable -Car charging cable -User manual -App quick start guide -Warranty card |
| RIVER 2 Pro | EcoFlow RIVER 2 Pro Portable Power Station | 5005501007 | ZMR620-B-UK | 4895251601603 | 842783117731 | 8507.8000.90 | ||||
| RIVER 2 Pro | EcoFlow RIVER 2 Pro Portable Power Station | 5005501005 | ZMR620-B-CH | 4895251601580 | 842783117717 | 8507.6000.00 | ||||
| River 3 | EcoFlow RIVER 3 | 5015001003/5015001028 | EFRIVER3-EU-CBox | 4895251625463 | 842783147677 | 8507600090 | 255 x 212 x 113 mm | 1100*1020*110mm | 1440 | RIVER 3 AC Charging Cable Car Charging Cable Quick Start Guide Safety Instructions Warranty |
| River 3 UPS | EcoFlow RIVER 3 (10 ms UPS | 5015001015/5015001030 | EFRIVER3-UPS-EU-CBox | 4895251627030 | 842783150141 | 8507600090 | 255 x 212 x 113 mm | 1100*1020*110mm | 1440 | RIVER 3 UPS AC Charging Cable Car Charging Cable Quick Start Guide Safety Instructions Warranty |
| River 3 UPS + 45W Type-C SP | River 3 UPS + 45W Type-C SP Hard Bundle | 5900990037 | EF-PR705-UPS-B-45W-EU | 4895251638333 | 84278316196 | 8507600090 | 1180*890*110mm | |||
| River3 PLUS | EcoFlow RIVER 3 Plus | 5015601018/5015601019 | EFRIVER3Plus-EU-CBOX | 4895251627917 | 842783150943 | 8507600090 | 234 x 232 x 146 mm | 1165*1120*110mm | 112*10=1120 | RIVER 3 Plus AC Charging Cable Car Charging Cable USB-B to USB-A UPS Communication Cable Quick Start Guide Safety Instructions Warranty |
| River 3 PLUS Wireless | RIVER 3 Plus + Rapid 5K hard bundle | 5900990060/5900990062 | EFRIVER3PLUS-W-EU-CBOX | 4895251643108 | 842783165862 | |||||
| River3 EB 300 | EcoFlow RIVER 3 Plus Smart Extra Battery EB300 (286Wh) | 5015601090 | EFEB300 | 4895251628341 | 842783151407 | 8507600090 | 234 x 224 x 110 mm | 1165*1120*110mm | 192*10=1920 | RIVER 3 Plus Smart Extra Battery EB300(286Wh) Quick Start Guide Safety Instructions Warranty |
| River3 EB 600 | EcoFlow RIVER 3 Plus Smart Extra Battery EB600 (572Wh) | 5015601091 | EFEB600 | 4895251628365 | 842783151421 | 8507600090 | 234 x 224 x 158 mm | 1165*1120*110mm | 144*10=1440 | RIVER 3 Plus Smart Extra Battery EB600(572Wh) Quick Start Guide Safety Instructions Warranty |
| River 3 Max | RIVER 3 Plus + EB300 hard bundle | 5015601022/5015601023 | EFRIVER3Max-EU-CBOX | 4895251627955 | 842783150981 | 8507600090 | 234 x 232 x 238 mm | 1240*900*110mm | 60*10=600 | RIVER 3 Max AC Charging Cable Car Charging Cable USB-B to USB-A UPS Communication Cable Quick Start Guide Safety Instructions Warranty |
| River 3 Max Plus | RIVER 3 Plus + EB600 hard bundle | 5015601026/5015601027 | EFRIVER3MaxPlus-EU-CBOX | 234 x 232 x 286 mm | 1165*1120*110mm | 48*10=480 | RIVER 3 Max Plus AC Charging Cable Car Charging Cable USB-B to USB-A UPS Communication Cable Quick Start Guide Safety Instructions Warranty |
|||
| River 3 Max Plus Wireless | RIVER 3 Plus + EB600 + Rapid 5K hard bundle | 5015601104/5015601105 | EFRIVER3MP-Wireless-EU-CBOX | 4895251639859 | ||||||
| RIVER 2 Bag | EcoFlow bag of RIVER 2 | 5005304001 | BZMR600 | 4895251604314 | 842783122308 | 4202.9291.00 | 31×27×60 | 110*110*11 | 20plts=1200 | -RIVER 2 Bag |
| River 3 Plus Tool Pegboard | River 3 Plus Tool Pegboard | 5015601100 | EFRIVER3PLUS-Toolpegboard-EU | 4895251638050 | 842783161802 | |||||
| DELTA 2 | EcoFlow DELTA 2 Portable Power Station | 5003601004 | ZMR330-EU | 4897082669296 | 842783113900 | 8507.6000.00 | 40 x 21.1 x 28.1 | 106.5*110*11 | 20plts=400pcs | -DELTA 2 -AC Charging Cable -Car Charging Cable -DC5521 to DC5525 Cable -User Manual -App Quick Start Guide -Warranty Card |
| DELTA 2 | EcoFlow DELTA 2 Portable Power Station | 5003601007 | ZMR330-UK | 4897082669326 | 842783113931 | 8507.8000.90 | ||||
| DELTA 2 | EcoFlow DELTA 2 Portable Power Station | 5003601026 | ZMR330-CH | 4895251600644 | 842783116239 | 8507.6000.00 | ||||
| DELTA 2 Extra Battery | EcoFlow DELTA 2 Extra Battery | 5003601001 | ZMR330EB | 4897082668688 | 842783112569 | 8507.6000.00 | 40 x 21.1 x 28.1 | 106.5*110*11 | 20plts=400pcs | -DELTA 2 Smart Extra Battery -DELTA 2 Extra Battery Cable -User Manual -Warranty Card |
| Delta 3 | EcoFlow DELTA 3 Portable Power Station | 5016301002/5016301013 | EFDELTA3-EU | 4895251626422 | 842783148735 | 8507600090 | 397.59x200x283.57mm | 985*1100*110mm | 400 | 1.EcoFlow DELTA 3 portable power station ×1 2.AC charging cable ×1 3.Car charging cable ×1 4.DC5521-DC5525 cable ×1 5.Manuals and warranty card |
| Delta 3 Plus | EcoFlow DELTA 3 Plus Portable Power Station | 5016201002/5016201015 | EFDELTA3P-EU | 4895251626354 | 842783148667 | 8507600090 | 397.59×201.96×283.57mm | 985*1100*110mm | 400 | 1.EcoFlow DELTA 3 Plus portable power station ×1 2.AC charging cable ×1 3.Car charging cable ×1 4.DC5521-DC5525 cable ×1 5.Manuals and warranty card |
| Delta 3 1500 | EcoFlow DELTA 3 1500mah Portable Power Station | 5017901001/5017901010 | EFDELTA1500-EU | 4895251629119 | 842783152114 | 8507600090 | 397.5*212*281.5 23.727L | 985*1100*110mm | 400 | 1.EcoFlow DELTA 3 1500 portable power station ×1 2.AC charging cable ×1 3.Car charging cable ×1 4.DC5521-DC5525 cable ×1 5.Manuals and warranty card |
| Delta 3 EB | EcoFlow DELTA3 Extra Battery | 5016201007 | EFDELTA3P-EB | 4895251626408 | 842783148711 | 8507600090 | 397.5x200x198.07mm | 985*1100*110mm | 400 | 1.EcoFlow DELTA 3 extra battery 2.EcoFlow DELTA 3 extra battery cable 3.Manuals&Warranty Card |
| DELTA 2 Max | EcoFlow DELTA 2 Max Portable Power Station | 5009701006 | EFDELTA2Max-EU | 4895251604772 | 842783123220 | 8507.6000.00 | 49.7×24.2×30.5 | 117*100*11 | -Delta 2 Max -AC Charging Cable -Car Charging Cable -DC5521 to DC5525 Cable -User Manual and Warranty Card |
|
| DELTA 2 Max | EcoFlow DELTA 2 Max Portable Power Station | 5009701010 | EFDELTA2Max-UK | 4895251605069 | 842783123459 | 8507.8000.90 | ||||
| DELTA 2 Max | EcoFlow DELTA 2 Max Portable Power Station | 5009701011 | EFDELTA2Max-CH | 4895251605076 | 842783123466 | 8507.6000.00 | ||||
| DELTA 2 Max Extra Battery | EcoFlow DELTA 2 Max Extra Battery | 5009701008 | EFDELTA2MaxEB | 4895251604789 | 842783123237 | 8507.6000.00 | 46.4×23.5×28.35 | 120*110*11 | -DELTA 2 Smart Extra Battery -DELTA 2 Smart Extra Battery Cable -User Manual and Warranty Card |
|
| DELTA 2 Max + 400W Solar Panel Bundle | EcoFlow DELTA 2 Max + 400W Solar Panel Bundle | 5009701006+5006701012 | EFDELTA2Max-EU+SOLAR400W | 4895251604772+4897082664871 | 842783123220+842783106148 | – | – | – | – | – |
| DELTA 2 Max + 400W Solar Panel Bundle | EcoFlow DELTA 2 Max + 400W Solar Panel Bundle | 5009701010+500670101 | EFDELTA2Max-UK+SOLAR400W | 4895251605069+4897082664871 | 842783123459/842783106148 | – | ||||
| DELTA 2 Max + 400W Solar Panel Bundle | EcoFlow DELTA 2 Max + 400W Solar Panel Bundle | 5009701011+5006701012 | EFDELTA2Max-CH+SOLAR400W | 4895251605076+4897082664871 | 842783123466/842783106148 | – | ||||
| Delta 3 Max | Delta 3 Max Portable Power Station | 5016501005/ 5016501035 | EFD3M-G-EU-CBOX | 4895251658287 | 842783180377 | 118.5*101.5*11 | EcoFlow DELTA 3 Max Portable Power Station *1 AC Charging Cable *1 Manuals & Warranty Card *1 |
|||
| Delta 3 Max Plus | Delta 3 Max Plus Portable Power Station | 5016401005/ 5016401016 | EFD3MP-EU-CBOX | 4895251658829 | 842783180711 | 118.5*101.5*11 | EcoFlow DELTA 3 Max Plus Portable Power Station *1 AC Charging Cable *1 Manuals & Warranty Card *1 |
|||
| Delta 3 Max Plus EB | Delta 3 Max Plus Portable Power Station | 5016401022 | EFD3MP-EB | 4895251660204 | 842783181831 | 118.5*97*11 | EcoFlow DELTA 3 Max Plus Smart Extra Battery *1 Cable *1 Manuals & Warranty Card *1 |
|||
| DELTA Pro | EcoFlow DELTA Pro Portable Power Station | 5004501014 | DELTAPro-EU-C20 | 4897082665335 | 842783106834 | 8507.6000.00 | 63.5×28.5×41.6 | 120*100*128(6pcs) 120*100*70.5(3pcs) | 20plts=126pcs | -DELTA Pro -AC Charging Cable -Car Charging Cable -DC5521 to DC5525 Cable -Handle Cover -User Manual |
| DELTA Pro | EcoFlow DELTA Pro Portable Power Station | 5004501016 | DELTAPro-UK-C20 | 4897082665588 | 842783107169 | 8507.8000.90 | ||||
| DELTA Pro | EcoFlow DELTA Pro Portable Power Station | 5004501017 | DELTAPro-CH | 4895251600439 | 842783115546 | 8507.6000.00 | ||||
| EcoFlow DELTA Pro Extra Battery | EcoFlow DELTA Pro Extra Battery | 5004501002 | DELTAProEB-US | 4897082665137 | 842783106636 | 8507.6000.00 | 63.5×28.5×41.6 | 120*100*128(6pcs) 120*100*70.5(3pcs) | 20plts=126pcs | -DELTA Pro Extra Battery -DELTA Pro Extra Battery Cable-Handle Cover -User Manual |
| DELTA Pro 3 | EcoFlow DELTA Pro 3 Portable Power Station | 5013701005/5013701012 | EFDELTAPRO3-EU-CBox | 4895251622622 | 842783142863 | 8507600090 | 693 *341 *410 mm | 1140*790mm | 20plts=126pcs | EcoFlow DELTA Pro 3 Portable Power Station EcoFlow AC charging cable handle protection quick guide safety guidelines warranty card |
| DELTA Pro 3 EB | EcoFlow DELTA Pro 3 Smart Extra Battery | 5013701002 | EFDELTAPRO3EB | 4895251622844 | 842783143426 | 8507600090 | 694*295*215 mm | 1140*790mm | EcoFlow DELTA Pro 3 Intelligent additional battery EcoFlow additional battery Flat connection cable (0.85 m) quick guide safety guidelines warranty card |
|
| DP3+DP3 EB (soft bundle) | -EcoFlow DELTA Pro 3 Portable Power Station+EcoFlow DELTA Pro 3 Smart Extra Battery soft bundle | 7000101500(5013701005/5013701002) | EFDELTAPRO3-EU-Cbox/EFDELTAPRO3EB | – | – | 8507600090 | – | – | – | – |
| Delta Pro Ultra | EcoFlow DELTA Pro Ultra Inverter | 5009601009 | EFDeltaProUltra-UK | 4895251620642 | 842783140449 | 8504408490 | 690*481*214mm | 790*1140*110mm | – | -EcoFlow Portable Stand (×1) EcoFlow Supporting Leg (×4) M6*20 (×4) EcoFlow Side Mount Caster (×4) EcoFlow Disassembly and Assembly Tool (×1) EcoFlow Solar to Low-PV Port Charging Cable (×1) EcoFlow AC Charging Cable (×1) User Manual & Warranty Card |
| Delta Pro Ultra EB | EcoFlow DELTA Pro Ultra Extra Battery | 5009601007 | EFDeltaProUltra-BP-US | 4895251611725 | 842783134233 | 8507600090 | 690*481*214mm | 790*1140*110mm | – | EcoFlow DELTA Pro Ultra Battery EcoFlow Fixing Metal Tab EcoFlow Battery Connection Cable (0.2m) |
| Delta Pro Ultra soft bundle | EcoFlow DELTA Pro Ultra Extra Battery + EcoFlow DELTA Pro Ultra Extra Battery soft bundle | 7000101880 (5009601009 / 5009601007) | EFDeltaProUltra-UK / EFDeltaProUltra-BP-US | 4895251620642 / 4895251611725 | 842783140449 / 842783134233 | 8504408490 / 8507600090 | – | – | – | |
| DELTA 2 Bag | DELTA 2 Bag | 5003604002 | BMR330 | 4895251601931 | 842783118325 | 4202.9291.00 | 41×22×30 | 42×53×44 | 20plts=5760pcs | -DELTA 2 Bag |
| DELTA 3 Bag | DELTA 3 / Delta 3 Plus Bag | 5016204001 | EFDELTA3-BAG | 4895251629638 | 842783153074 | 4202.9291.00 | 410*330*110 | 1200*870*110 | – | -DELTA 3 Bag |
| DELTA Max Bag | DELTA Max Bag | 5003304002 | BDELTAMax-US | 4897082665748 | 842783107954 | 4202.9291.00 | 50×25.5×31.5 | 120*100*11 | 20plts=3520pcs | -DELTA Max Bag |
| DELTA Max Extra Battery Bag | DELTA Max Extra Battery Bag | 5003304004 | BDELTAMaxEB-US | 4897082665779 | 842783107985 | 4202.9291.00 | 49×24.9×29.8 | 120*100*11 | 20plts=6400pcs | -DELTA Max Extra Battery Bag |
| DELTA Pro Bag | DELTA Pro Bag | 5004504002 | BDELTAPro | 4897082665519 | 842783107091 | 4202.9291.00 | 64×26×43 | 120*100*11 | 20plts=2640pcs | -DELTA Pro Bag |
| Delta 3 Cable | Delta 3 / Delta 3 Plus to EB connect Cable | 5016204002 | EFDELTA3-Cable | 4895251632515 | 842783155368 | 8544.4290.00 | 285*90*75 | 1230*1140*110 | / | |
| Car Charge XT60 Cable | Car Charge XT60 Cable (EcoFlow DELTA and EcoFlow RIVER/Max accessory) | 5008004041 | EFCAR-XT60CBL1.5M | 4897082661276 | 842783102232 | 8544.4290.00 | 150 | 130*110*12 | / | -Car Charge XT60 Cable |
| AC Cable EU | AC Cable EU (EcoFlow DELTA accessory)(also can be used for EcoFlow RIVER600 /Max) | 5008004035 | EFDELTA-AC-CABLE-1.5m-EU | 4897082662051 | 842783103000 | 8544.4290.00 | 150 | 130*110*12 | / | -AC Cable EU |
| AC Cable EU-C20 | AC Cable EU-C20 EcoFlow DELTA Pro accessory | 5004504008 | EFL-DELTAPROC20-AC1.5m-EU | 4895251612081 | 842783134783 | 8544.4290.00 | 150 | 130*110*12 | / | -AC Cable EU-C20 |
| AC Cable UK | AC Cable UK (EcoFlow DELTA accessory)(also can be used for EcoFlow RIVER600 /Max) | – | – | 4897082662068 | 842783103017 | – | 150 | 130*110*12 | / | -AC Cable UK |
| EcoFlow DELTA Max Smart Extra Battery-XT150 connection cable-1m-America | DELTA Max Extra Battery Connection Cable (1m) | 5008004014 | LXT150-1m-US | 4897082666523 | 842783109804 | 8544.4290.00 | 100 | -EcoFlow DELTA Max Smart Extra Battery-XT150 connection cable-1m-America | ||
| EcoFlow DELTA Pro-4-8 Double handle connection cable-Black-0.75m | DELTA Pro Extra Battery Connection Cable (0.75m) | 5008004011 | L48DH-0.75m | 4897082666516 | 842783109798 | 8544.4290.00 | 75 | -EcoFlow DELTA Pro-4-8 Double handle connection cable-Black-0.75m | ||
| MC4-XT60i cable-2.5m | EcoFlow MC4-XT60i cable-2.5m | 5008004056 | LMC4-XT60i-2.5m | 4895251603072 | 842783120663 | 8544.4290.00 | 250 | 130*110*12 | 20plts=14592 | -MC4-XT60i cable-2.5m |
| MC4 to XT60i Solar Cable 3.5m | MC4 to XT60i Solar Cable 3.5m (Included in EcoFlow DELTA Package) (EcoFlow DELTA and EcoFlow RIVER/Max accessory) | 5008004057 | LMC4-XT60i-3.5m | 4895251603461 | 842783121271 | 8544.4290.00 | 23*13.7*4 | 130*110*12mm | 912*16=14592 | -MC4 to XT60i Solar Cable 3.5m |
| MC4 to XT60I Solar Cable 5m | MC4 to XT60i Solar Cable 5m | 5008004059 | LXT60IF+MC4-5m | 4895251604215 | 842783122209 | 8544.4290.00 | 500 | 130*110*12 | / | -MC4 to XT60i Solar Cable 5m |
| DELTA Pro Remote Control | DELTA Pro Remote Control | 5004901001 | DELTAProRC | 4897082665793 | 842783108005 | 8537.1098.99 | 16.4×10×3.2 | 110*110*11 | 20plts=4800pcs | -DELTA Pro Remote Control -User Manual |
| Portable Power Station Grounding Adapter | Portable Power Station Grounding Adapter | 5001001003(C20) | ZMA003-EU/UK-C20/ | 4895251600293 | 842783115140 | 8544.4290.00 | 9.2×5×6 | 90*110*11 | 20plts=9600pcs | -Portable Power Station Grounding Adapter |
| Portable Power Station Grounding Adapter | Portable Power Station Grounding Adapter | 5001001002(C14) | ZMA003-C14 | 4897082669142 | 842783113757 | 8544.4290.00 | ||||
| DELTA Pro to Smart Generator Adapter | DELTA Pro to Smart Generator Adapter | 5005001001 | DELTAProTG | 4897082665786 | 842783107992 | 8536.6990.99 | 7.2×6×6.8 | 110*110*11 | 20plts=43200 | -DELTA Pro to Smart Generator Adapter -User Manual |
| EV X-Stream Adapter | DELTA Pro EV X-Stream Adapter-Black-Europe | 5004701003 | DELTAProCC-EU | 4897082665571 | 842783107152 | 8536.6990.99 | 16.3×5.9×3.5 | 110*110*11 | 20plts=28800 | -EV X-Stream Adapter -User Manual |
| EcoFlow Extra Battery Cable | Delta Pro 3 / Delta Pro Extra Battery Cable 0.85M | 5013704002 | EFL-DELTAPRO348DH-0.85m | 4895251625005 | 842783146830 | 8544.4290.00 | 225*230*75 | 1020*1020*110 | 5*8*6*10=2400 | EcoFlow Extra Battery Cable |
| EcoFlow Extra Battery Cable | Delta Pro 3 / Delta Pro Extra Battery Cable 2m | 5013704001 | EFL-DELTAPRO348DH-2m | 4895251624992 | 842783146823 | 8544.4290.00 | 225*230*75 | 1020*1020*110 | 5*8*6*10=2400 | EcoFlow Extra Battery Cable |
| EcoFlow Delta Pro 3 EV-stream adapter | EcoFlow Delta Pro 3 EV-stream adapter | 5009604002 | EFL-EVX-StreamAdapter-EU | 4895251609142 | 842783133090 | 8544.4290.00 | 225*225*78 | 960*830*110 | 2*8*20*12=4480 | EcoFlow Delta Pro 3 EV-stream adapter |
| 400W Lightweight Portable Solar Panel | EcoFlow 400W Lightweight Portable Solar Panel | 5025201008 | EFSOLARLIGHT400W-P-DXT4EU | 4895251649872 | 842783171771 | 8541430000 | Folded Dimensions::659mm*967mm*36mm Unfolded Dimensions:2509mm*967mm*26mm | 1100*1040*110mm | EcoFlow 400W Lightweight Portable Solar Panel Quick Start Guide and Warranty Safety Guide |
|
| EcoFlow NextGen 220W Bifacial Portable Solar Panel | EcoFlow NextGen 220W Bifacial Portable Solar Panel | 5015301002 | EFSOLAR220W-N | 4895251614962 | 842783137876 | 8541430000 | Unfolded: 615×2155×25 mm Folded: 615×590×32 mm | 715*1120*110mm | 1. EcoFlow NextGen 220W Portable Solar Panel 2. MC4 to XT60i Charging Cable 3. Protective Bag 4. Quiet Start Guide, Safety Instructions & Warranty Card |
|
| EcoFlow NextGen 160W Portable Solar Panel | EcoFlow NextGen 160W Portable Solar Panel | 5015201002 | EFSOLAR160W-N | 4895251615006 | 842783137913 | 8541430000 | Unfolded: 600×1610×25 mm Folded: 600×572×32 mm | 670*1120*110mm | 1. EcoFlow NextGen 160W Portable Solar Panel 2. MC4 to XT60i Charging Cable 3. Protective Bag 4. Quick Start Guide, Safety Instructions & Warranty Card |
|
| 110W Solar Panel | 110W Solar Panel | 5005901006 | EFSOLAR110N | 4897082661023 | 842783101983 | 8541.4300.00 | Unfolded Dimensions: 20.5×62.2×0.8in (52×158×2cm) Folded Dimensions: 20.5×17×0.8in (52×43×2cm) | 110*110*93(48pcs) 110*110*100(52pcs) | 20plts=1280pcs | -110W Solar Panel -Kickstand Case -User Manual -Solar to XT60 Charging Cable(Not included in old version) |
| 110W Lightweight Portable Solar Panel | EcoFlow 110W Lightweight Portable Solar Panel | 5028801002 | EFSOLARLIGHT110W-P-DXT4EU | 4895251667388 | 842783189622 | 8541430000 | Unfolded: 1944 x 413 x 26 mm Folded: 544 x 413 x 36 mm | 950*1090*110mm | 1. EcoFlow 110W Lightweight Portable Solar Panel 2. Quick Start Guide, Safety Instructions & Warranty Card |
|
| 60W Solar Panel | 60W Solar Panel | 5012201004 | EFSOLAR60 | 4895251605908 | 842783126047 | 8541.4300.00 | Dimensions (folded) 38*40.2*2.5cm Dimensions (unfolded) 103*40.2*2.5cm | 51*42*4.7 | 10plts=1280pcs | |
| 60W SolarPanle(Type-C) | EcoFlow 60W Portable Solar Panels (Type-C) | 5018101004 | EFSOLAR60-TYPE-C | 4895251629720 | 842783153135 | 8541430000 | Unfolded Dimensions: 1356x309x16 mm Folded Dimensions: 317x309x40 mm | 780*1100*110mm | 1×60W Portable Solar Panel 1×DC5521 to XT60I-F Charging Cable 4*Snap Hook 1×QuickStartGuide、Safety Instructions and Warranty Card |
|
| 45W SolarPanle (Type-C) | EcoFlow 45W Portable Solar Panels (Type-C) | 5018201005 | EFSOLAR45-TYPE-C | 4895251628679 | 842783151728 | 8541430000 | Unfolded Dimensions: 980×309×16 mm Folded Dimensions: 222x309x40 mm | 935*1120*110mm | 1 x 45W Portable Solar Panel 1×DC5521 to XT60I-F Charging Cable 4*Snap Hook 1xQuick Start Guide,Safety Instructions and Warranty Card |
|
