Price List
Send your enquiries and stock requests to (Minimum Order Value will apply):-
| Part Number | Model and Colour | Euro FOB Price |
|---|---|---|
| GH82-36588A | SM-S938 Galaxy S25 Ultra 5G 2025 LCD +TS - NO FRAME | 127.40 |
| GH82-37224A | SM-S937 Galaxy S25 Edge 2025 LCD +TS - Silver | 185.40 |
| GH82-37224C | SM-S937 Galaxy S25 Edge 2025 LCD +TS - Black | 173.54 |
| GH82-36356A | SM-S936 Galaxy S25 Plus 5G 2025 LCD +TS - NO FRAME | 86.15 |
| GH82-36327A | SM-S931 Galaxy S25 5G 2025 LCD +TS - NO FRAME | 69.55 |
| GH82-33396C | SM-S928B Galaxy S24 Ultra LCD +TS -Titanium Yellow | 212.40 |
| GH82-33385A | SM-S928 Galaxy S24 Ultra 5G 2024 LCD +TS - NO FRAME | 133.40 |
| GH82-33287A | SM-S921 Galaxy S24 5G 2024 LCD +TS - Black | 106.31 |
| GH82-30477D | SM-S916B Galaxy S23 Plus LCD +TS - Pink | 105.40 |
| GH82-30477F | SM-S916B Galaxy S23 Plus LCD +TS - Lime Green | 123.40 |
| GH82-30476C | SM-S916B Galaxy S23 Plus LCD +TS - Green | 74.85 |
| GH82-30477B | SM-S916B Galaxy S23 Plus LCD +TS - Beige | 105.40 |
| GH82-31249A | SM-S916 Galaxy S23 Plus LCD +TS - NO FRAME | 74.55 |
| GH82-30480D | SM-S911B Galaxy S23 LCD +TS - Pink | 95.35 |
| GH82-30481C | SM-S911B Galaxy S23 LCD +TS - Green | 97.55 |
| GH82-31245A | SM-S911 Galaxy S23 LCD +TS - NO FRAME | 77.87 |
| GH96-14788A | SM-S908 Galaxy S22 Ultra LCD +TS - NO CAMERA - NO FRAME | 149.00 |
| GH82-27488C | SM-S908 Galaxy S22 Ultra LCD + TS- NO CAMERA - Phantom White | 161.40 |
| GH82-27488A | SM-S908 Galaxy S22 Ultra LCD + TS- NO CAMERA - Phantom Black | 168.90 |
| GH82-27488E | SM-S908 Galaxy S22 Ultra LCD + TS- NO CAMERA - GSky Blue-Red | 166.40 |
| GH82-27488D | SM-S908 Galaxy S22 Ultra LCD + TS- NO CAMERA - Green | 158.40 |
| GH82-27488B | SM-S908 Galaxy S22 Ultra LCD + TS- NO CAMERA - Burgundy | 148.40 |
| GH82-27500F | SM-S906 Galaxy S22 Plus LCD +TS - NO CAMERA - Violet | 99.55 |
| GH82-27500D | SM-S906 Galaxy S22 Plus LCD +TS - NO CAMERA - Pink | 119.40 |
| GH82-27501A | SM-S906 Galaxy S22 Plus LCD +TS - NO CAMERA - Phantom Black | 115.30 |
| GH82-27520A | SM-S901 Galaxy S22 LCD+TS - NO CAMERA - Phantom Black | 114.40 |
| GH96-14786A | SM-S901 Galaxy S22 LCD+TS - NO CAMERA - NO FRAME | 95.90 |
| GH82-27520C | SM-S901 Galaxy S22 LCD+TS - NO CAMERA - Green | 108.50 |
| GH82-27520E | SM-S901 Galaxy S22 LCD+TS - NO CAMERA - Graphite Grey | 107.00 |
| GH82-27520D | SM-S901 Galaxy S22 LCD+TS - NO CAMERA - Gold | 122.40 |
| GH82-38423A | SM-S731 Galaxy S25 FE 5G 2025 LCD +TS - NO FRAME | 49.95 |
| GH82-35850A | SM-S721 Galaxy S24 FE 5G 2024 LCD +TS - NO FRAME | 38.55 |
| GH82-32856A | SM-S711 Galaxy S23 FE 5G 2023 LCD +TS - NO FRAME | 42.55 |
| GH82-31453C | SM-N985F N986F Note 20 Ultra 2020 4G 5G LCD-NO CAMERA-White | 157.40 |
| GH82-31453D | SM-N985F N986F Note 20 Ultra 2020 4G 5G LCD-NO CAMERA-Bronze | 171.40 |
| GH82-31453A | SM-N985F N986F Note 20 Ultra 2020 4G 5G LCD-NO CAMERA-Black | 145.20 |
| GH96-13555A | SM-N985F N986F Galaxy Note 20 Ultra LCD Assy NO FRAME | 144.40 |
| GH82-23495A | SM-N980F SM-N981F Galaxy Note 20 2020 LCD Assy Grey | 126.70 |
| GH82-20900C | SM-N975F Galaxy Note 10 Plus LCD Assy Silver | 176.16 |
| GH96-12728A | SM-N975F Galaxy Note 10 Plus LCD Assy NO FRAME | 135.71 |
| GH82-20838A | SM-N975F Galaxy Note 10 Plus LCD Assy Black | 162.30 |
| GH82-20838B | SM-N975F Galaxy Note 10 Plus LCD Assy Aura White | 160.40 |
| GH82-20818A | SM-N970F Galaxy Note 10 LCD Assy Aura Black | 131.40 |
| GH97-21065A | SM-N950F Galaxy Note 8 LCD Assy Black | 128.40 |
| GH97-16565A | SM-N910F Galaxy Note 4 LCD Assy White | 25.00 |
| GH97-15209C | SM-N9005 Galaxy Note 3 LCD Assy Pink | 25.00 |
| GH82-28812A | SM-M536 Galaxy M53 2022 5G LCD - Black | 69.55 |
| GH82-27091A | SM-M526F Galaxy M52 2021 5G LCD - Black | 58.55 |
| GH82-26193A | SM-M325F Galaxy M32 2021 LCD Assy Black | 43.85 |
| GH82-22405A | SM-M315F Galaxy M31 2020 LCD Assy Black | 49.15 |
| GH82-34683A | SM-M156 Galaxy M15 5G 2024 LCD Assy Black | 32.05 |
| GH82-25042A | SM-M127F Galaxy M12 2021 LCD Assy Black | 39.55 |
| GH81-18736A | SM-M115F Galaxy M11 2020 LCD Assy Black | 27.24 |
| GH97-20736B | SM-J730F Galaxy J7 2017 LCD Assy Silver | 38.55 |
| GH97-20736C | SM-J730F Galaxy J7 2017 LCD Assy Gold | 40.66 |
| GH97-20738B | SM-J530F Galaxy J5 2017 LCD Assy Silver | 35.55 |
| GH97-20738C | SM-J530F Galaxy J5 2017 LCD Assy Gold | 36.55 |
| GH97-20738A | SM-J530F Galaxy J5 2017 LCD Assy Black | 46.55 |
| GH97-19466C | SM-J510F Galaxy J5 2016 DS LCD Assy White | 27.55 |
| GH97-19466A | SM-J510F Galaxy J5 2016 DS LCD Assy Gold | 32.55 |
| GH97-19466B | SM-J510F Galaxy J5 2016 DS LCD Assy Black | 27.55 |
| GH97-17667A | SM-J500F Galaxy J5 2015 LCD Assy White | 27.78 |
| GH96-10992A | SM-J330F Galaxy J3 2017 LCD Assy Silver | 23.95 |
| GH97-14114A | SM-GT-N7105 Galaxy Note II LTE LCD Assy - Ceramic White | 25.00 |
| GH97-12948B | SM-GT-N7000 Galaxy Note LCD Assy - White | 25.00 |
| GH97-14106A | SM-GT-I9305 Galaxy SIII LTE LCD Assy - Titan Grey | 19.50 |
| GH97-14106C | SM-GT-I9305 Galaxy SIII LTE LCD Assy - Ceramic White | 19.50 |
| GH97-15472B | SM-GT-I9301 Galaxy S3 Neo LCD Assy White | 19.50 |
| GH97-15472A | SM-GT-I9301 Galaxy S3 Neo LCD Assy Metallic Blue | 19.50 |
| GH97-14766B | SM-GT-I9195 Galaxy S4 mini LTE LCD - White | 19.50 |
| GH97-14301B | SM-GT-I9105 Galaxy SII plus LCD Assy White | 19.50 |
| GH97-14301A | SM-GT-I9105 Galaxy SII plus LCD Assy Blue | 19.50 |
| GH97-12712A | SM-GT-I9100 Galaxy S2 LCD Assy White | 19.50 |
| GH97-14210A | SM-GT-I8750 Ativ S LCD Assy Aluminium Silver | 25.00 |
| GH97-14427A | SM-GT-I8730 Galaxy Express LCD Assy White | 16.50 |
| GH97-14427B | SM-GT-I8730 Galaxy Express LCD Assy Titan Gray | 19.50 |
| GH97-14204B | SM-GT-I8190 Galaxy S3 mini LCD Assy Metallic Blue | 16.50 |
| GH97-14204A | SM-GT-I8190 Galaxy S3 mini LCD Assy Ceramic White | 16.50 |
| GH97-14204C | SM-GT-I8190 Galaxy S3 mini LCD Assy Black | 16.50 |
| GH96-13958B | SM-G998F Galaxy S21 Ultra 5G LCD inc.TS - NO FRAME | 167.50 |
| GH82-24553C | SM-G996F Galaxy S21 Plus 5G LCD inc.Touch - Silver | 130.43 |
| GH82-27255D | SM-G991F Galaxy S21 5G LCD inc.Touch NO CAMERA - Pink | 95.15 |
| GH82-27256A | SM-G991F Galaxy S21 5G LCD inc.Touch NO CAMERA - Grey | 95.35 |
| GH82-24716C | SM-G991F Galaxy S21 5G LCD inc.Touch and Battery - White | 103.22 |
| GH96-13942B | SM-G991 Galaxy S21 5G LCD inc.TS - NO FRAME | 103.55 |
| GH82-26414B | SM-G990 Galaxy S21 FE 2021 LCD - White | 88.55 |
| GH82-26414D | SM-G990 Galaxy S21 FE 2021 LCD - Violet | 81.55 |
| GH82-26414A | SM-G990 Galaxy S21 FE 2021 LCD - Grey | 83.75 |
| GH82-26414C | SM-G990 Galaxy S21 FE 2021 LCD - Green | 85.55 |
| GH82-26032C | SM-G988F Galaxy S20 Ultra 2020 LCD TS - NO Camera - White | 129.40 |
| GH82-26032B | SM-G988F Galaxy S20 Ultra 2020 LCD TS - NO Camera - Grey | 141.40 |
| GH82-22327A | SM-G988F Galaxy S20 Ultra 2020 LCD Assy incl. Touch Black | 149.40 |
| GH96-13053A | SM-G988 Galaxy S20 Ultra 2020 LCD inc. TS - NO FRAME | 112.40 |
| GH82-31441D | SM-G985F G986F Galaxy S20 Plus 4G 5G LCD - NO CAMERA - Blue | 127.60 |
| GH82-31442A | SM-G985F G986F Galaxy S20 Plus 4G 5G LCD - NO CAMERA - Black | 142.40 |
| GH82-31432C | SM-G980F G981F Galaxy S20 4G 5G LCD - NO CAMERA - Pink | 138.40 |
| GH82-31432A | SM-G980F G981F Galaxy S20 4G 5G LCD - NO CAMERA - Grey | 130.40 |
| GH82-19771A | SM-G977 Galaxy S10 5G LCD Assy TS Battery - Crown Silver | 130.40 |
| GH96-12256A | SM-G975F Galaxy S10 Plus LCD Touch NO FRAME | 115.40 |
| GH82-18849J | SM-G975F Galaxy S10 Plus LCD Module inc. Touch-Ceramic White | 125.40 |
| GH82-18849G | SM-G975F Galaxy S10 Plus LCD Module inc. Touch - Silver | 117.40 |
| GH82-18849B | SM-G975F Galaxy S10 Plus LCD Module inc. Touch - Prism White | 136.40 |
| GH82-18849E | SM-G975F Galaxy S10 Plus LCD Module inc. Touch - Prism Green | 115.40 |
| GH82-18849C | SM-G975F Galaxy S10 Plus LCD Module inc. Touch - Prism Blue | 130.40 |
| GH82-18849A | SM-G975F Galaxy S10 Plus LCD Module inc. Touch - Prism Black | 111.40 |
| GH82-18850B | SM-G973F Galaxy S10 LCD Module incl. Touch - Prism White | 114.40 |
| GH82-18850C | SM-G973F Galaxy S10 LCD Module incl. Touch - Prism Blue | 118.43 |
| GH82-18850A | SM-G973F Galaxy S10 LCD Module incl. Touch - Prism Black | 133.40 |
| GH96-12255A | SM-G973F Galaxy S10 LCD incl. Touch - NO FRAME | 112.40 |
| GH97-21696C | SM-G960F Galaxy S9 LCD Assy Titanium Gray | 61.94 |
| GH97-21696G | SM-G960F Galaxy S9 LCD Assy Polaris Blue | 69.80 |
| GH97-18533D | SM-G935F Galaxy S7 Edge LCD Assy White | 89.50 |
| GH97-17162E | SM-G925F Galaxy S6 Edge LCD Assy Green | 25.00 |
| GH97-17162C | SM-G925F Galaxy S6 Edge LCD Assy Gold | 29.50 |
| GH97-17162A | SM-G925F Galaxy S6 Edge LCD Assy Black | 39.50 |
| GH97-17260B | SM-G920F Galaxy S6 LCD Assy White | 36.00 |
| GH97-17260D | SM-G920F Galaxy S6 LCD Assy Blue Topaz (Bright Blue) | 49.50 |
| GH97-15959A | SM-G900F Galaxy S5 LCD Assy White | 18.95 |
| GH97-15959D | SM-G900F Galaxy S5 LCD Assy Gold | 18.95 |
| GH97-16386D | SM-G850F Galaxy Alpha LCD Assy White | 16.50 |
| GH97-16386B | SM-G850F Galaxy Alpha LCD Assy Gold | 16.50 |
| GH97-16386A | SM-G850F Galaxy Alpha LCD Assy Charcoal Black | 16.50 |
| GH82-24214B | SM-G781F Galaxy S20 FE 5G LCD - Cloud White | 64.55 |
| GH82-24214E | SM-G781F Galaxy S20 FE 5G LCD - Cloud Red | 58.55 |
| GH82-24214F | SM-G781F Galaxy S20 FE 5G LCD - Cloud Orange | 59.55 |
| GH82-31320A | SM-G781F Galaxy S20 FE 5G LCD - Cloud Navy | 88.54 |
| GH82-24214D | SM-G781F Galaxy S20 FE 5G LCD - Cloud Mint Green | 58.55 |
| GH82-24214C | SM-G781F Galaxy S20 FE 5G LCD - Cloud Lavender | 53.55 |
| GH82-24219E | SM-G780F Galaxy S20 FE 4G LCD - Cloud Red | 60.55 |
| GH82-24220D | SM-G780F Galaxy S20 FE 4G LCD - Cloud Mint Green | 56.65 |
| GH82-24219C | SM-G780F Galaxy S20 FE 4G LCD - Cloud Lavender | 53.55 |
| GH96-13911B | SM-G780 SM-G781 Galaxy S20 FE 4G 5G NO FRAME LCD Assy | 51.80 |
| GH82-21672B | SM-G770F Galaxy S10 Lite 2020 LCD Assy White | 94.30 |
| GH82-37544A | SM-F966B Galaxy Fold7 Outer LCD+TS - NO FRAME | 61.55 |
| GH82-37548A | SM-F966B Galaxy Fold7 Inner Flip LCD+TS - Silver | 485.40 |
| GH82-35047A | SM-F956B Galaxy Fold6 Outer LCD+TS - NO FRAME | 68.55 |
| GH82-31849A | SM-F946B Galaxy Z Fold5 5G Outer LCD - NO FRAME | 66.55 |
| GH82-29461D | SM-F936B Galaxy Z Fold4 LCD + TS - Inner - Purple | 349.40 |
| GH82-29461B | SM-F936B Galaxy Z Fold4 LCD + TS - Inner - Green | 341.40 |
| GH96-15279A | SM-F936B Galaxy Fold4 LCD Outer - NO FRAME | 74.55 |
| GH96-15615A | SM-F936B Galaxy Fold4 LCD Inner - NO FRAME | 256.40 |
| GH82-26283B | SM-F926B Galaxy Z Fold 3 5G Inner Flip LCD+Touch - Green | 238.50 |
| GH82-26283D | SM-F926B Galaxy Z Fold 3 5G Inner Flip LCD+Touch - Gold | 238.50 |
| GH82-23968D | SM-F916B Galaxy Z Fold 2 TS Inner LCD - Mystic Grey | 289.40 |
| GH82-37579A | SM-F766B Galaxy Z Flip7 Outer LCD+TS - Black | 51.55 |
| GH82-37578A | SM-F766B Galaxy Z Flip7 Inner LCD+Touch - NO FRAME | 111.00 |
| GH82-37581E | SM-F766B Galaxy Z Flip7 Inner LCD+Touch - Mint Green | 228.40 |
| GH82-37581D | SM-F766B Galaxy Z Flip7 Inner LCD+Touch - Coral Red | 215.40 |
| GH82-37581A | SM-F766B Galaxy Z Flip7 Inner LCD+Touch - Blue | 208.40 |
| GH82-37581C | SM-F766B Galaxy Z Flip7 Inner LCD+Touch - Black | 214.40 |
| GH82-37734B | SM-F761 Galaxy Z Flip7 FE Inner LCD+Touch - White | 179.62 |
| GH82-37735A | SM-F761 Galaxy Z Flip7 FE Inner LCD+Touch - NO FRAME | 120.40 |
| GH82-37734A | SM-F761 Galaxy Z Flip7 FE Inner LCD+Touch - Black | 178.40 |
| GH97-30012E | SM-F741B Galaxy Z Flip6 Outer LCD+TS - Black | 47.65 |
| GH82-35014B | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - Yellow | 217.40 |
| GH82-35014F | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - White | 224.40 |
| GH82-35014A | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - Silver Shadow | 212.00 |
| GH82-35022A | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - NO FRAME | 131.40 |
| GH82-35014E | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - Crafted Black | 195.40 |
| GH82-35014C | SM-F741B Galaxy Z Flip6 Inner Flip LCD+TS - Blue | 220.40 |
| GH97-29135A | SM-F731B Galaxy Z Flip5 Outer LCD+Touch - NO FRAME | 50.55 |
| GH82-32951A | SM-F731B Galaxy Z Flip5 Inner LCD+Touch - NO FRAME | 143.40 |
| GH82-31827E | SM-F731B Galaxy Z Flip5 Inner LCD+Touch - Grey Blue Green Ye | 227.40 |
| GH82-31827B | SM-F731B Galaxy Z Flip5 Inner LCD+Touch - Cream | 209.40 |
| GH96-15162B | SM-F721B Galaxy Z Flip 4 5G LCD+Touch NO FRAME | 150.00 |
| GH82-29440B | SM-F721B Galaxy Z Flip 4 5G LCD+Touch - Rose Gold | 235.40 |
| GH82-29440A | SM-F721B Galaxy Z Flip 4 5G LCD+Touch - Graphite Grey | 231.40 |
| GH82-29440E | SM-F721B Galaxy Z Flip 4 5G LCD+Touch - Black | 221.40 |
| GH97-27947B | SM-F721 Galaxy Z Flip 4 + LCD Backside - Bora Purple | 45.55 |
| GH97-27947A | SM-F721 Galaxy Z Flip 4 + LCD Backside - Black | 46.55 |
| GH82-27243C | SM-F711B Galaxy Z Flip 3 5G 2021 LCD NO CAMERA - Green | 237.40 |
| GH82-27243B | SM-F711B Galaxy Z Flip 3 5G 2021 LCD NO CAMERA - Brown | 236.40 |
| GH82-18308A | SM-A920F Galaxy A9 2018 LCD Assy Black | 41.55 |
| GH82-20348A | SM-A805F Galaxy A80 2019 LCD Assy Black | 60.75 |
| GH82-28686A | SM-A736F Galaxy A73 2022 5G LCD - Black | 53.69 |
| GH82-22152A | SM-A715F Galaxy A71 2020 LCD Assy Black | 62.23 |
| GH97-21878A | SM-A605F Galaxy A6+ 2018 DS LCD Assy Black | 34.30 |
| GH82-36827A | SM-A566B Galaxy A56 5G 2025 LCD Assy - NO FRAME | 48.35 |
| GH82-34308A | SM-A556B Galaxy A55 5G 2024 LCD Assy - NO FRAME | 39.05 |
| GH82-31232B | SM-A546F Galaxy A54 5G 2023 LCD Assy White | 54.49 |
| GH82-31231D | SM-A546F Galaxy A54 5G 2023 LCD Assy Light Violet | 55.55 |
| GH82-31231C | SM-A546F Galaxy A54 5G 2023 LCD Assy Light Green | 53.11 |
| GH82-31236A | SM-A546 Galaxy A54 5G 2023 LCD TS NO FRAME | 38.55 |
| GH82-28024B | SM-A536F Galaxy A53 5G 2022 LCD Assy White | 59.55 |
| GH82-28024D | SM-A536F Galaxy A53 5G 2022 LCD Assy Orange | 59.55 |
| GH82-28024C | SM-A536F Galaxy A53 5G 2022 LCD Assy Blue | 66.55 |
| GH82-28024A | SM-A536F Galaxy A53 5G 2022 LCD Assy Black | 60.55 |
| GH97-21406A | SM-A530F Galaxy A8 2018 LCD Assy Black | 42.17 |
| GH82-26863A | SM-A528F 5G A52S 2021 LCD Touch - Black | 66.95 |
| GH82-25524C | SM-A525F 4G A526F 5G A52 2021 LCD Assy inc. Touch - Violet | 52.55 |
| GH82-25524A | SM-A525F 4G A526F 5G A52 2021 LCD Assy inc. Touch - Black | 59.55 |
| GH82-23100A | SM-A516F Galaxy A51 5G 2020 LCD Assy Black | 72.10 |
| GH82-21669A | SM-A515F Galaxy A51 2019 LCD Assy Black | 53.65 |
| GH82-19204A | SM-A505F Galaxy A50 2019 LCD Assy Black | 48.55 |
| GH82-24375A | SM-A426F Galaxy A42 5G 2020 LCD Assy Black | 41.35 |
| GH82-36841B | SM-A366 Galaxy A36 5G LCD - White | 64.75 |
| GH82-36841D | SM-A366 Galaxy A36 5G LCD - Violet - Lavender | 64.75 |
| GH82-36841C | SM-A366 Galaxy A36 5G LCD - Lime Green | 64.75 |
| GH82-36841A | SM-A366 Galaxy A36 5G LCD - Black | 64.85 |
| GH82-34224A | SM-A356B Galaxy A35 5G 2024 LCD Assy - NO FRAME | 37.85 |
| GH82-31200B | SM-A346F Galaxy A34 5G 2023 LCD Assy Silver | 54.44 |
| GH82-31200D | SM-A346F Galaxy A34 5G 2023 LCD Assy Light Violet | 53.69 |
| GH82-31200C | SM-A346F Galaxy A34 5G 2023 LCD Assy Light Green | 55.29 |
| GH82-31200A | SM-A346F Galaxy A34 5G 2023 LCD Assy Black | 55.15 |
| GH82-31235A | SM-A346 Galaxy A34 5G 2023 LCD TS NO FRAME | 38.45 |
| GH82-28143A | SM-A336B Galaxy A33 5G 2022 LCD Assy Black | 64.55 |
| GH82-25121A | SM-A326B Galaxy A32 5G 2021 LCD Assy inc. Touch Black | 35.23 |
| GH82-25566A | SM-A325F Galaxy A32 4G 2021 LCD inc. Touch - Black | 47.55 |
| GH97-19732B | SM-A320F Galaxy A3 2017 LCD Assy Gold | 45.03 |
| GH97-19732C | SM-A320F Galaxy A3 2017 LCD Assy Blue | 29.90 |
| GH82-24455A | SM-A315F Galaxy A31 2020 LCD Assy Black | 41.25 |
| GH97-18249A | SM-A310F Galaxy A3 2016 LCD Assy White | 30.00 |
| GH82-19202A | SM-A305F Galaxy A30 2019 LCD Assy Black | 42.63 |
| GH82-37049B | SM-A266 Galaxy A26 5G LCD - White | 42.95 |
| GH82-37049C | SM-A266 Galaxy A26 5G LCD - Mint | 44.85 |
| GH82-37049A | SM-A266 Galaxy A26 5G LCD - Black | 40.37 |
| GH82-33214A | SM-A256 A25 5G 2023 LCD Assy Black | 39.86 |
| GH82-31240A | SM-A245 Galaxy A24 4G 2023 LCD Assy Black | 38.45 |
| GH82-29734A | SM-A236 Galaxy A23 5G 2022 LCD - Black | 31.55 |
| GH82-28563A | SM-A235F Galaxy A23 4G 2022 LCD Assy inc. Touch Black | 31.35 |
| GH81-20694A | SM-A226 Galaxy A22 5G 2021 LCD Assy Black | 31.05 |
| GH82-26047A | SM-A225F Galaxy A22 4G 2021 LCD inc. Touch - Black | 21.46 |
| GH96-14557A | SM-A225F Galaxy A22 4G 2021 LCD Assy - NO FRAME | 19.10 |
| GH81-17774A | SM-A207F Galaxy A20s DS 2019 LCD Assy incl. Touch Black | 27.95 |
| GH82-19571A | SM-A205F Galaxy A20 2019 LCD Assy Black | 36.55 |
| GH82-20186A | SM-A202F Galaxy A20E 2019 DS LCD Assy incl. Touch Black | 36.25 |
| GH82-38045A | SM-A176F A17 5G 2025 LCD Assy Black | 34.85 |
| GH82-38527A | SM-A175F A17 4G 2025 LCD Assy Black | 35.55 |
| GH82-36143A | SM-A166F A16 5G 2024 LCD Assy Black | 36.55 |
| GH82-36253A | SM-A165F A16 4G 2024 LCD Assy Black | 43.17 |
| GH82-33638A | SM-A155 A156 A15 5G 2023 LCD Assy Black | 31.45 |
| GH81-23640A | SM-A146P Galaxy A14 5G 2023 LCD Assy Small Connector - Black | 31.55 |
| GH82-30658A | SM-A146B Galaxy A14 5G 2023 LCD Assy Big Connector - Black | 33.95 |
| GH82-31185A | SM-A145 Galaxy A14 4G 2023 NON-EU LCD Assy Black | 27.07 |
| GH81-23540A | SM-A145 Galaxy A14 4G 2023 LCD Assy Black | 31.85 |
| GH82-29316A | SM-A137 Galaxy A13 A13S 2022 LCD Assy incl. Battery - Black | 48.36 |
| GH82-29228A | SM-A137 Galaxy A13 A13S 2022 LCD Assy Black | 36.55 |
| GH82-29078A | SM-A136 Galaxy A13 5G 2022 LCD Assy Black | 25.85 |
| GH82-28508A | SM-A135 Galaxy A13 4G 2022 LCD Assy inc. Touch - Black | 31.55 |
| GH82-26485A | SM-A127 Galaxy A12s 2021 LCD Assy inc. Touch Black | 35.55 |
| GH82-24490A | SM-A125F Galaxy A12 2020 LCD Assy incl. Touch Black | 26.55 |
| GH81-28044A | SM-A075F Galaxy A07 2025 LCD Assy. inc. Touch Black | 31.95 |
| GH81-26440A | SM-A065 Galaxy A06 2024 LCD Assy inc. Touch Black | 30.45 |
| GH81-24364A | SM-A057 Galaxy A05s 2023 LCD Assy inc. Touch Black | 23.55 |
| GH81-24189A | SM-A055 Galaxy A05 2023 LCD Assy inc. Touch Black | 21.02 |
| GH82-29805A | SM-A047 Galaxy A04s 2022 LCD Assy inc. Touch Black | 23.05 |
| GH81-22731A | SM-A045G Galaxy A04 2022 LCD Assy. inc. Touch Black | 28.15 |
| GH81-21233A | SM-A037 Galaxy A03s 2021 LCD Assy inc. Touch Black | 25.85 |
| GH81-21626A | SM-A035G Galaxy A03 2022 LCD Assy. inc. Touch Black | 19.25 |
| GH81-20181A | SM-A025 Galaxy A02s 2020 LCD Assy inc. Touch Black | 26.93 |
| GH82-25249A | SM-A022F Galaxy A02 2021 LCD Assy incl. Touch Black | 30.05 |
| G949-01360-00 | Google Pixel 10 Pro XL LCD - NO FRAME | 166.40 |
| G949-00049-01 | Google Pixel 4a 5G (G025I) LCD Display | 70.55 |
| G949-00138-01 | Google Pixel 5a 5G LCD Display | 88.55 |
| G949-00219-01 | Google Pixel 6 Pro (GLUOG) TS LCD Display | 182.40 |
| G949-00239-01 | Google Pixel 6a (GX7AS, GB62Z, G1AZG) LCD Display | 71.55 |
| G949-00322-01 | Google Pixel 7 (GVU6C GQML3) LCD Display and Digitizer | 85.55 |
| G949-00364-00 | Google Pixel 7a (GWKK3 GHL1X G0DZQ G82U8) TS LCD Display | 80.55 |
| G949-00767-00 | Google Pixel 8a (GKV4X, G6GPR, G8HHN, G576D) LCD Display | 77.55 |
| G949-01011-00 | Google Pixel 9 Pro (GR83Y GEC77 GWVK6) 2024 TS LCD - Black | 174.40 |
| G949-01070-00 | Google Pixel 9 Pro (GR83Y GEC77 GWVK6) 2024 TS LCD -NO FRAME | 107.40 |
| G949-00903-00 | Google Pixel 9 Pro Fold (GGH2X GC15S) 2024 Inner LCD - Black | 566.40 |
| G949-00911-00 | Google Pixel 9 Pro Fold (GGH2X GC15S) 2024 Outer LCD - Black | 69.55 |
| G949-01306-00 | Google Pixel 9A LCD | 78.55 |
| 0235AGJG | Honor X50 LCD incl. Battery - Black | 54.50 |
| 0235AKHW | Huawei Honor 200 LCD + Battery - Emerald Green | 103.60 |
| 0235ALPU | Huawei Honor 200 Lite LCD - Cyan Lake | 52.55 |
| 0235ALPR | Huawei Honor 200 Lite LCD - Midnight Black | 47.20 |
| 0235ALPS | Huawei Honor 200 Lite LCD - Starry Blue | 46.75 |
| 0235ALRD | Huawei Honor 200 Pro LCD - Black | 119.15 |
| 0235ALQQ | Huawei Honor 200 Smart LCD + Battery - Midnight Black | 29.55 |
| 0235APNR | Huawei Honor 400 LCD - Midnight Black | 64.85 |
| 0235ANTH | Huawei Honor 400 Lite LCD - Marrs Green | 38.00 |
| 0235ANTG | Huawei Honor 400 Lite LCD - Velvet Grey | 38.00 |
| 0235ANSY | Huawei Honor 400 Lite LCD incl. Battery - Velvet Black | 46.20 |
| 0235ANTA | Huawei Honor 400 Lite LCD incl. Battery - Velvet Grey | 45.80 |
| 0235ANTB | Huawei Honor 400 Lite with Battery LCD - Marrs Green | 46.20 |
| 0235APLD | Huawei Honor 400 Pro LCD - Lunar Grey | 92.90 |
| 0235APFA | Huawei Honor 400 Pro LCD - Midnight Black | 93.75 |
| 02354FMW | Huawei Honor 50 Lite-LCD+TS+Frame+Battery-Deep Sea Blue | 62.35 |
| 02350FXC | Huawei Honor 6 Plus LCD Assy - Gold | 30.20 |
| 02351KTW | Huawei Honor 6A Gray Delhi-TL20R - LCD / Touch Assembly +B | 18.99 |
| 0235ACMH | Huawei Honor 70 Emerald LCD incl. Battery - Green | 102.60 |
| 0235ACMJ | Huawei Honor 70 LCD + Battery - Icelandic Frost | 102.60 |
| 0235ACMG | Huawei Honor 70 LCD - Crystal Silver - Battery | 102.60 |
| 0235ACMF | Huawei Honor 70 Midnight LCD incl. Battery - Black | 96.70 |
| 0235AGDP | Huawei Honor 90 Emerald LCD incl. Battery - Green | 108.35 |
| 0235AEUJ | Huawei Honor 90 Lite X8a LCD incl. Battery - Cyan Lake | 49.65 |
| 0235AEUH | Huawei Honor 90 Lite X8a LCD incl. Battery - Midnight Black | 50.15 |
| 0235AGDN | Huawei Honor 90 Midnight LCD incl. Battery - Black | 108.35 |
| 0235AQBW | Huawei Honor Magic V5 Sub Inner LCD - Dawn Gold | 491.80 |
